|
পণ্যের বিবরণ:
|
| মডেল: | CG-CT10-200*50-1280A/C | শক্তি: | 1280W |
|---|---|---|---|
| উইন্ডো আকার নির্গত: | 200 x 50 মিমি | কুলিং ওয়ে: | জল শীতল |
| তরঙ্গদৈর্ঘ্য: | 395nm (365 / 385 / 405nm ঐচ্ছিক) | ইউভি তীব্রতা: | 18W/cm2 (30-50mm এ) |
| চিপ ব্র্যান্ড: | সিউল | অস্পষ্ট: | 0% -100% |
| সেরা নির্গত দূরত্ব: | 30-50 মিমি | ইনপুট ভোল্টেজ: | AC85-265V, 50/60HZ |
| জীবনকাল: | 20,000 ঘন্টা | হাউজিং উপাদান: | অ্যালুমিনিয়াম খাদ |
| লেন্স উপাদান: | কোয়ার্টজ গ্লাস | সাক্ষ্যদান: | CE, RoHS |
| ওয়ারেন্টি: | 2 বছর | ||
| বিশেষভাবে তুলে ধরা: | 1280W water cooled UV LED curing lamp,200x50mm 395nm quartz window curing lamp,AC85-265V UV LED curing lamp |
||
CG-CT10 1280W Water-Cooled UV LED Curing Lamp — 200 × 50mm Emitting Window The CG-CT10 is a 1280W water-cooled UV LED curing lamp built as a high-irradiance line head. A 200 × 50mm quartz-protected emitting window concentrates the full 1280W into a 100cm² curing band, producing 18W/cm² peak irradiance — the same power density as the 2400W wide-format models, in a compact head that fits narrow-web presses, retrofit print units and inline bonding stations. Key Advantages 18W/cm
ব্যক্তি যোগাযোগ: Eric Hu
টেল: 0086-13510152819
সামগ্রিক মূল্যায়ন
রেটিং স্ন্যাপশট
নিম্নলিখিতগুলি সমস্ত মূল্যায়নের বিতরণসমস্ত পর্যালোচনা